<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Sources Energy</title>
	<atom:link href="http://sourcesenergy.net/feed" rel="self" type="application/rss+xml" />
	<link>http://sourcesenergy.net</link>
	<description></description>
	<pubDate>Sun, 05 Sep 2010 03:18:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Torrential rains kill 18 in Guatemala</title>
		<link>http://sourcesenergy.net/torrential-rains-kill-18-in-guatemala</link>
		<comments>http://sourcesenergy.net/torrential-rains-kill-18-in-guatemala#comments</comments>
		<pubDate>Sun, 05 Sep 2010 02:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy Source Businesses]]></category>

		<category><![CDATA[Energy Source News]]></category>

		<category><![CDATA[Energy Source Trends]]></category>

		<category><![CDATA[Energy Source Updates]]></category>

		<category><![CDATA[Types of Energy Sources]]></category>

		<category><![CDATA[alternative energy source]]></category>

		<category><![CDATA[alternative energy sources]]></category>

		<category><![CDATA[alternative source of energy]]></category>

		<category><![CDATA[alternative sources of energy]]></category>

		<category><![CDATA[Clean Energy Sources]]></category>

		<category><![CDATA[energy source]]></category>

		<category><![CDATA[geothermal energy source]]></category>

		<category><![CDATA[Geothermal Energy Sources]]></category>

		<category><![CDATA[new energy source]]></category>

		<category><![CDATA[renewable energy source]]></category>

		<category><![CDATA[Renewable Energy Sources]]></category>

		<category><![CDATA[source of energy]]></category>

		<category><![CDATA[sources energy]]></category>

		<category><![CDATA[sources of energy]]></category>

		<guid isPermaLink="false">http://www.reuters.com/article/idUSTRE68404Q20100905</guid>
		<description><![CDATA[GUATEMALA CITY (Reuters) - At least 18 people were killed in Guatemala on Saturday, including a dozen on a bus that was buried in a landslide, as heavy rains lashed the Central American nation and southern Mexico.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/environment?a=sjLOzawzG24:liajFT9JQGw:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/environment?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/environment?a=sjLOzawzG24:liajFT9JQGw:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=sjLOzawzG24:liajFT9JQGw:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/environment?a=sjLOzawzG24:liajFT9JQGw:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=sjLOzawzG24:liajFT9JQGw:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/environment/~4/sjLOzawzG24" height="1">]]></description>
			<content:encoded><![CDATA[<div style="padding:5px 0 5px 0; text-align:right; float:right;"><script type="text/javascript"><!--
google_ad_client = "pub-8799508733936173";
/* sourcesenergylinkbox */
google_ad_slot = "9769228478";
google_ad_width = 160;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br /></div><p>GUATEMALA CITY (Reuters) - At least 18 people were killed in Guatemala on Saturday, including a dozen on a bus that was buried in a landslide, as heavy rains lashed the Central American nation and southern Mexico.
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/environment?a=sjLOzawzG24:liajFT9JQGw:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/environment?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/environment?a=sjLOzawzG24:liajFT9JQGw:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=sjLOzawzG24:liajFT9JQGw:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/environment?a=sjLOzawzG24:liajFT9JQGw:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=sjLOzawzG24:liajFT9JQGw:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/environment/~4/sjLOzawzG24" height="1" width="1"/></p>
<a href='javascript: void(0);' onclick="window.open('http://sourcesenergy.net/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=32190','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')"><img src='http://sourcesenergy.net//wp-content/plugins/email_post/email_post.gif' style='border: 0px none;' /></a>&nbsp;<a href='javascript: void(0);' onclick="window.open('http://sourcesenergy.net/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=32190','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')">Mail this post</a>]]></content:encoded>
			<wfw:commentRss>http://sourcesenergy.net/torrential-rains-kill-18-in-guatemala/feed</wfw:commentRss>
		</item>
		<item>
		<title>BP blowout preventer brought aboard vessel</title>
		<link>http://sourcesenergy.net/bp-blowout-preventer-brought-aboard-vessel</link>
		<comments>http://sourcesenergy.net/bp-blowout-preventer-brought-aboard-vessel#comments</comments>
		<pubDate>Sun, 05 Sep 2010 02:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy Source Businesses]]></category>

		<category><![CDATA[Energy Source News]]></category>

		<category><![CDATA[Energy Source Trends]]></category>

		<category><![CDATA[Energy Source Updates]]></category>

		<category><![CDATA[Types of Energy Sources]]></category>

		<category><![CDATA[alternative energy source]]></category>

		<category><![CDATA[alternative energy sources]]></category>

		<category><![CDATA[alternative source of energy]]></category>

		<category><![CDATA[alternative sources of energy]]></category>

		<category><![CDATA[Clean Energy Sources]]></category>

		<category><![CDATA[energy source]]></category>

		<category><![CDATA[geothermal energy source]]></category>

		<category><![CDATA[Geothermal Energy Sources]]></category>

		<category><![CDATA[new energy source]]></category>

		<category><![CDATA[renewable energy source]]></category>

		<category><![CDATA[Renewable Energy Sources]]></category>

		<category><![CDATA[source of energy]]></category>

		<category><![CDATA[sources energy]]></category>

		<category><![CDATA[sources of energy]]></category>

		<guid isPermaLink="false">http://www.msnbc.msn.com/id/39005773/ns/us_news-environment/</guid>
		<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/39005773/ns/us_news-environment/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/g-100904-cvr-blowout-5p.thumb.jpg" alt="BP's failed blowout preventer is seen at the Gulf's surface in an image taken from live video on Saturday." style="margin:0 5px 5px 0" /></a>A crane hoists a key piece of oil spill evidence from the Gulf of Mexico, giving investigators their first chance to personally scrutinize the blowout preventer.</p><br /><br />
<br />
  <a href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:198fa9ca37e41c3e2023c4081170eca8:cqZ7zLTf2lWaNnpxZdYzVt8RwQCrwWNE0T1Lw80GWdims32HmjMpLEF5KqYnsUCBsjHrta3IgBsxlw%3D%3D'><img border='0' alt='Email this Article'></a>
  <a href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:f0f08e3a43719ff1d701d32b594ff23a:3jzvdWysV%2FhBFQ4JzeQC3rGvWcyKkJDvQejjH2p%2FYvFaItuMg2QpD0R0%2B4qOGWj%2FkO%2BRtKxLV9Q0KOk%3D'><img border='0' alt='Add to Newsvine'></a>
<br />
<a href="http://ads.pheedo.com/click.phdo?s=ffc1b0a44c155c0c45f279102623c752&#38;p=1"><img alt="" style="border: 0;" border="0"></a>
<img alt="" height="0" width="0" border="0" style="display:none"><img alt="" height="0" width="0" border="0" style="display:none"><br />
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /> 
<a href='http://ads.pheedo.com/click.phdo?s=ffc1b0a44c155c0c45f279102623c752&#38;p=64&#38;kw=BP'>BP</a> - <a href='http://ads.pheedo.com/click.phdo?s=ffc1b0a44c155c0c45f279102623c752&#38;p=64&#38;kw=Gulf+of+Mexico'>Gulf of Mexico</a> - <a href='http://ads.pheedo.com/click.phdo?s=ffc1b0a44c155c0c45f279102623c752&#38;p=64&#38;kw=Mexico'>Mexico</a> - <a href='http://ads.pheedo.com/click.phdo?s=ffc1b0a44c155c0c45f279102623c752&#38;p=64&#38;kw=Business'>Business</a> - <a href='http://ads.pheedo.com/click.phdo?s=ffc1b0a44c155c0c45f279102623c752&#38;p=64&#38;kw=Energy'>Energy</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/39005773/ns/us_news-environment/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/g-100904-cvr-blowout-5p.thumb.jpg" alt="BP's failed blowout preventer is seen at the Gulf's surface in an image taken from live video on Saturday." style="margin:0 5px 5px 0" /></a>A crane hoists a key piece of oil spill evidence from the Gulf of Mexico, giving investigators their first chance to personally scrutinize the blowout preventer.</p>
<p><br clear="all" /><br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:198fa9ca37e41c3e2023c4081170eca8:cqZ7zLTf2lWaNnpxZdYzVt8RwQCrwWNE0T1Lw80GWdims32HmjMpLEF5KqYnsUCBsjHrta3IgBsxlw%3D%3D'><img border='0' title='Email this Article' alt='Email this Article' src='http://images.pheedo.com/images/mm/emailthis.png'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:f0f08e3a43719ff1d701d32b594ff23a:3jzvdWysV%2FhBFQ4JzeQC3rGvWcyKkJDvQejjH2p%2FYvFaItuMg2QpD0R0%2B4qOGWj%2FkO%2BRtKxLV9Q0KOk%3D'><img border='0' title='Add to Newsvine' alt='Add to Newsvine' src='http://images.pheedo.com/images/mm/newsvine.png'/></a><br />
<br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=ffc1b0a44c155c0c45f279102623c752&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=ffc1b0a44c155c0c45f279102623c752&#038;p=1"/></a><br />
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=LifestyleLei&#038;partnerID=167&#038;key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29851.rss.LifestyleLei.17050,cat.LifestyleLei.rss"/><br clear="all"/><br />
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /><br />
<a href='http://ads.pheedo.com/click.phdo?s=ffc1b0a44c155c0c45f279102623c752&#038;p=64&#038;kw=BP'>BP</a> - <a href='http://ads.pheedo.com/click.phdo?s=ffc1b0a44c155c0c45f279102623c752&#038;p=64&#038;kw=Gulf+of+Mexico'>Gulf of Mexico</a> - <a href='http://ads.pheedo.com/click.phdo?s=ffc1b0a44c155c0c45f279102623c752&#038;p=64&#038;kw=Mexico'>Mexico</a> - <a href='http://ads.pheedo.com/click.phdo?s=ffc1b0a44c155c0c45f279102623c752&#038;p=64&#038;kw=Business'>Business</a> - <a href='http://ads.pheedo.com/click.phdo?s=ffc1b0a44c155c0c45f279102623c752&#038;p=64&#038;kw=Energy'>Energy</a></p>
<a href='javascript: void(0);' onclick="window.open('http://sourcesenergy.net/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=32173','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')"><img src='http://sourcesenergy.net//wp-content/plugins/email_post/email_post.gif' style='border: 0px none;' /></a>&nbsp;<a href='javascript: void(0);' onclick="window.open('http://sourcesenergy.net/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=32173','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')">Mail this post</a>]]></content:encoded>
			<wfw:commentRss>http://sourcesenergy.net/bp-blowout-preventer-brought-aboard-vessel/feed</wfw:commentRss>
		</item>
		<item>
		<title>Key oil spill evidence raised to Gulf&#8217;s surface</title>
		<link>http://sourcesenergy.net/key-oil-spill-evidence-raised-to-gulfs-surface</link>
		<comments>http://sourcesenergy.net/key-oil-spill-evidence-raised-to-gulfs-surface#comments</comments>
		<pubDate>Sun, 05 Sep 2010 01:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy Source Businesses]]></category>

		<category><![CDATA[Energy Source News]]></category>

		<category><![CDATA[Energy Source Trends]]></category>

		<category><![CDATA[Energy Source Updates]]></category>

		<category><![CDATA[Types of Energy Sources]]></category>

		<category><![CDATA[alternative energy source]]></category>

		<category><![CDATA[alternative energy sources]]></category>

		<category><![CDATA[alternative source of energy]]></category>

		<category><![CDATA[alternative sources of energy]]></category>

		<category><![CDATA[Clean Energy Sources]]></category>

		<category><![CDATA[energy source]]></category>

		<category><![CDATA[geothermal energy source]]></category>

		<category><![CDATA[Geothermal Energy Sources]]></category>

		<category><![CDATA[new energy source]]></category>

		<category><![CDATA[renewable energy source]]></category>

		<category><![CDATA[Renewable Energy Sources]]></category>

		<category><![CDATA[source of energy]]></category>

		<category><![CDATA[sources energy]]></category>

		<category><![CDATA[sources of energy]]></category>

		<guid isPermaLink="false">ap/20100905/us_gulf_oil_spill</guid>
		<description><![CDATA[<p><a href="http://green.yahoo.com/news/ap/20100905/ap_on_bi_ge/us_gulf_oil_spill.html"><img src="http://d.yimg.com/a/p/ap/20100904/capt.20cf69a19f6144249ed2e2072be41b8d-3545772f312a4d5393453429a5938d51-0.jpg?x=130&#38;y=97&#38;q=85&#38;sig=xvIB80ENJWieMffd1Fc2pA--" align="left" height="97" width="130" alt="In this image taken from video provided by BP  PLC at 12:23 a.m. EDT, Saturday Sept. 4, 2010 Aug. 3, 2010 shows the blowout preventer that failed to stop oil from spewing into the Gulf of Mexico being raised to the surface. The blowout preventer wasn't expected to reach the surface until Saturday, at which point government investigators will take possession of it. (AP Photo/BP PLC) NO SALES" border="0" /></a>AP - A crane hoisted a key piece of oil spill evidence to the surface of the Gulf of Mexico on Saturday, giving investigators their first chance to personally scrutinize the blowout preventer, the massive piece of equipment that failed stop the gusher four months ago.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://green.yahoo.com/news/ap/20100905/ap_on_bi_ge/us_gulf_oil_spill.html"><img src="http://d.yimg.com/a/p/ap/20100904/capt.20cf69a19f6144249ed2e2072be41b8d-3545772f312a4d5393453429a5938d51-0.jpg?x=130&#038;y=97&#038;q=85&#038;sig=xvIB80ENJWieMffd1Fc2pA--" align="left" height="97" width="130" alt="In this image taken from video provided by BP  PLC at 12:23 a.m. EDT, Saturday Sept. 4, 2010 Aug. 3, 2010 shows the blowout preventer that failed to stop oil from spewing into the Gulf of Mexico being raised to the surface. The blowout preventer wasn't expected to reach the surface until Saturday, at which point government investigators will take possession of it. (AP Photo/BP PLC) NO SALES" border="0" /></a>AP - A crane hoisted a key piece of oil spill evidence to the surface of the Gulf of Mexico on Saturday, giving investigators their first chance to personally scrutinize the blowout preventer, the massive piece of equipment that failed stop the gusher four months ago.</p>
<p><br clear="all"/></p>
<a href='javascript: void(0);' onclick="window.open('http://sourcesenergy.net/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=32185','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')"><img src='http://sourcesenergy.net//wp-content/plugins/email_post/email_post.gif' style='border: 0px none;' /></a>&nbsp;<a href='javascript: void(0);' onclick="window.open('http://sourcesenergy.net/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=32185','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')">Mail this post</a>]]></content:encoded>
			<wfw:commentRss>http://sourcesenergy.net/key-oil-spill-evidence-raised-to-gulfs-surface/feed</wfw:commentRss>
		</item>
		<item>
		<title>Earl fizzles as it sweeps through Maritime Canada</title>
		<link>http://sourcesenergy.net/earl-fizzles-as-it-sweeps-through-maritime-canada-2</link>
		<comments>http://sourcesenergy.net/earl-fizzles-as-it-sweeps-through-maritime-canada-2#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy Source Businesses]]></category>

		<category><![CDATA[Energy Source News]]></category>

		<category><![CDATA[Energy Source Trends]]></category>

		<category><![CDATA[Energy Source Updates]]></category>

		<category><![CDATA[Types of Energy Sources]]></category>

		<category><![CDATA[alternative energy source]]></category>

		<category><![CDATA[alternative energy sources]]></category>

		<category><![CDATA[alternative source of energy]]></category>

		<category><![CDATA[alternative sources of energy]]></category>

		<category><![CDATA[Clean Energy Sources]]></category>

		<category><![CDATA[energy source]]></category>

		<category><![CDATA[geothermal energy source]]></category>

		<category><![CDATA[Geothermal Energy Sources]]></category>

		<category><![CDATA[new energy source]]></category>

		<category><![CDATA[renewable energy source]]></category>

		<category><![CDATA[Renewable Energy Sources]]></category>

		<category><![CDATA[source of energy]]></category>

		<category><![CDATA[sources energy]]></category>

		<category><![CDATA[sources of energy]]></category>

		<guid isPermaLink="false">http://www.reuters.com/article/idUSTRE67S0HT20100905</guid>
		<description><![CDATA[HALIFAX, Canada (Reuters) - Hurricane Earl made landfall in Canada on Saturday and fizzled after a series of scares along the U.S. East Coast, flooding roads, felling trees and cutting power to tens of thousands in the Atlantic province of Nova Scotia.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/environment?a=O3y4fg_9tr0:lwR-wCvhAH8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/environment?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/environment?a=O3y4fg_9tr0:lwR-wCvhAH8:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=O3y4fg_9tr0:lwR-wCvhAH8:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/environment?a=O3y4fg_9tr0:lwR-wCvhAH8:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=O3y4fg_9tr0:lwR-wCvhAH8:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/environment/~4/O3y4fg_9tr0" height="1">]]></description>
			<content:encoded><![CDATA[<p>HALIFAX, Canada (Reuters) - Hurricane Earl made landfall in Canada on Saturday and fizzled after a series of scares along the U.S. East Coast, flooding roads, felling trees and cutting power to tens of thousands in the Atlantic province of Nova Scotia.
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/environment?a=O3y4fg_9tr0:lwR-wCvhAH8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/environment?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/environment?a=O3y4fg_9tr0:lwR-wCvhAH8:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=O3y4fg_9tr0:lwR-wCvhAH8:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/environment?a=O3y4fg_9tr0:lwR-wCvhAH8:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=O3y4fg_9tr0:lwR-wCvhAH8:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/environment/~4/O3y4fg_9tr0" height="1" width="1"/></p>
<a href='javascript: void(0);' onclick="window.open('http://sourcesenergy.net/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=32187','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')"><img src='http://sourcesenergy.net//wp-content/plugins/email_post/email_post.gif' style='border: 0px none;' /></a>&nbsp;<a href='javascript: void(0);' onclick="window.open('http://sourcesenergy.net/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=32187','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')">Mail this post</a>]]></content:encoded>
			<wfw:commentRss>http://sourcesenergy.net/earl-fizzles-as-it-sweeps-through-maritime-canada-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Earl fizzles as it sweeps through Maritime Canada</title>
		<link>http://sourcesenergy.net/earl-fizzles-as-it-sweeps-through-maritime-canada</link>
		<comments>http://sourcesenergy.net/earl-fizzles-as-it-sweeps-through-maritime-canada#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy Source Businesses]]></category>

		<category><![CDATA[Energy Source News]]></category>

		<category><![CDATA[Energy Source Trends]]></category>

		<category><![CDATA[Energy Source Updates]]></category>

		<category><![CDATA[Types of Energy Sources]]></category>

		<category><![CDATA[alternative energy source]]></category>

		<category><![CDATA[alternative energy sources]]></category>

		<category><![CDATA[alternative source of energy]]></category>

		<category><![CDATA[alternative sources of energy]]></category>

		<category><![CDATA[Clean Energy Sources]]></category>

		<category><![CDATA[energy source]]></category>

		<category><![CDATA[geothermal energy source]]></category>

		<category><![CDATA[Geothermal Energy Sources]]></category>

		<category><![CDATA[new energy source]]></category>

		<category><![CDATA[renewable energy source]]></category>

		<category><![CDATA[Renewable Energy Sources]]></category>

		<category><![CDATA[source of energy]]></category>

		<category><![CDATA[sources energy]]></category>

		<category><![CDATA[sources of energy]]></category>

		<guid isPermaLink="false">http://www.reuters.com/article/idUSTRE67S0HT20100904</guid>
		<description><![CDATA[HALIFAX, Canada (Reuters) - Hurricane Earl made landfall in Canada on Saturday and fizzled after a series of scares along the U.S. East Coast, flooding roads, felling trees and cutting power to tens of thousands in the Atlantic province of Nova Scotia.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/environment?a=4IvHHyUGPaw:XVS1hnHXYCE:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/environment?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/environment?a=4IvHHyUGPaw:XVS1hnHXYCE:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=4IvHHyUGPaw:XVS1hnHXYCE:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/environment?a=4IvHHyUGPaw:XVS1hnHXYCE:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=4IvHHyUGPaw:XVS1hnHXYCE:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/environment/~4/4IvHHyUGPaw" height="1">]]></description>
			<content:encoded><![CDATA[<p>HALIFAX, Canada (Reuters) - Hurricane Earl made landfall in Canada on Saturday and fizzled after a series of scares along the U.S. East Coast, flooding roads, felling trees and cutting power to tens of thousands in the Atlantic province of Nova Scotia.
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/environment?a=4IvHHyUGPaw:XVS1hnHXYCE:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/environment?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/environment?a=4IvHHyUGPaw:XVS1hnHXYCE:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=4IvHHyUGPaw:XVS1hnHXYCE:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/environment?a=4IvHHyUGPaw:XVS1hnHXYCE:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/environment?i=4IvHHyUGPaw:XVS1hnHXYCE:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/environment/~4/4IvHHyUGPaw" height="1" width="1"/></p>
<a href='javascript: void(0);' onclick="window.open('http://sourcesenergy.net/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=32133','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')"><img src='http://sourcesenergy.net//wp-content/plugins/email_post/email_post.gif' style='border: 0px none;' /></a>&nbsp;<a href='javascript: void(0);' onclick="window.open('http://sourcesenergy.net/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=32133','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')">Mail this post</a>]]></content:encoded>
			<wfw:commentRss>http://sourcesenergy.net/earl-fizzles-as-it-sweeps-through-maritime-canada/feed</wfw:commentRss>
		</item>
		<item>
		<title>BP Gulf well &#8220;secured,&#8221; awaiting final kill: U.S.</title>
		<link>http://sourcesenergy.net/bp-gulf-well-secured-awaiting-final-kill-us</link>
		<comments>http://sourcesenergy.net/bp-gulf-well-secured-awaiting-final-kill-us#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy Source Businesses]]></category>

		<category><![CDATA[Energy Source News]]></category>

		<category><![CDATA[Energy Source Trends]]></category>

		<category><![CDATA[Energy Source Updates]]></category>

		<category><![CDATA[Types of Energy Sources]]></category>

		<category><![CDATA[alternative energy source]]></category>

		<category><![CDATA[alternative energy sources]]></category>

		<category><![CDATA[alternative source of energy]]></category>

		<category><![CDATA[alternative sources of energy]]></category>

		<category><![CDATA[Clean Energy Sources]]></category>

		<category><![CDATA[energy source]]></category>

		<category><![CDATA[geothermal energy source]]></category>

		<category><![CDATA[Geothermal Energy Sources]]></category>

		<category><![CDATA[new energy source]]></category>

		<category><![CDATA[renewable energy source]]></category>

		<category><![CDATA[Renewable Energy Sources]]></category>

		<category><![CDATA[source of energy]]></category>

		<category><![CDATA[sources energy]]></category>

		<category><![CDATA[sources of energy]]></category>

		<guid isPermaLink="false">nm/20100904/us_oil_spill_allen</guid>
		<description><![CDATA[Reuters - BP Plc's ruptured Gulf of Mexico oil well is secure with no threat of spewing crude again, the top U.S. official overseeing the spill response said]]></description>
			<content:encoded><![CDATA[<p>Reuters - BP Plc&#8217;s ruptured Gulf of Mexico oil well is secure with no threat of spewing crude again, the top U.S. official overseeing the spill response said</p>
<a href='javascript: void(0);' onclick="window.open('http://sourcesenergy.net/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=32176','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')"><img src='http://sourcesenergy.net//wp-content/plugins/email_post/email_post.gif' style='border: 0px none;' /></a>&nbsp;<a href='javascript: void(0);' onclick="window.open('http://sourcesenergy.net/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=32176','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')">Mail this post</a>]]></content:encoded>
			<wfw:commentRss>http://sourcesenergy.net/bp-gulf-well-secured-awaiting-final-kill-us/feed</wfw:commentRss>
		</item>
		<item>
